1609 E BERETTA Place - Chandler, AZ 85286
More Details On This Property:
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Cul-De-Sac, Mountain View, Scenic |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Dining in Family Room, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Other (See Remarks), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings, Soft Water Loop |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat, Other |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Downstairs, Other Bedroom Split, Family Room, Media Room, Loft, Bonus/Game Room, Den/Office, Great Room |
| Parking/Garage: | 2 Car Garage, Other, Electric Door Opener |
| Planned Community: | Canyon Oaks |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,179 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Century 21 Arizona Foothills |
This Single Family - Detached home for sale in Chandler AZ has 5 bedroom(s) and 3 bathroom(s) and is currently listed for $299,900. Built in 2001, the Single Family - Detached home offers 3226 square feet of living space.
For more information about MLS Number 4318603 or other homes for sale in the 85286 area of Chandler, please contact Grant Phipps at 866-628-0413 Ext 0170.
Did You Know?
The Arizona Museum for Youth (AMY) hosts great exhibits like, “Jim Henson’s Fantastic World.” This is quite a coup for AMY as they were one of a select number of museums in the nation to be able to present this program showcasing Jim Henson’s remarkable talent and creativity.







